Corona Energy Fuel Mix Disclosure 2024-2025
Fuel Mix | Corona Average | ECOrona (Green) | Standard Corona (Brown) |
---|---|---|---|
Coal | 11.2% | 0.0% | 14.6% |
Natural Gas | 56.4% | 0.0% | 73.6% |
Nuclear | 2.9% | 0.0% | 3.8% |
Renewable | 24.7% | 100.0% | 1.7% |
Other | 4.8% | 0.0% | 6.2% |
CO2 Emissions g/kWh | 363 | 0 | 474 |
Radioactive waste g/kWh | 0.00021 | 0.00000 | 0.00027 |
We are always encouraging organisations to develop their renewable obligations. For more information, contact us.