Corona Energy Fuel Mix Disclosure 2025-2026
| Fuel Mix | Corona Average | ECOrona (Green) | Standard Corona (Brown) |
|---|---|---|---|
| Coal | 7.8% | 0.0% | 11.2% |
| Natural Gas | 44.6% | 0.0% | 64.2% |
| Nuclear | 4.9% | 0.0% | 7.0% |
| Renewable | 39.0% | 100.0% | 12.3% |
| Other | 3.7% | 0.0% | 5.3% |
| CO2 Emissions g/kWh | 270 | 0 | 389 |
| Radioactive waste g/kWh | 0.00029 | 0.00000 | 0.00042 |
We are always encouraging organisations to develop their renewable obligations. For more information, contact us.